Alberta PNP (AAIP) Calculator: Points, Streams and 2026 Draws
Work out your Alberta Advantage Immigration Program Worker Expression of Interest score, then see how it compares with the latest minimum score in each stream.
- Alberta's official Worker EOI grid
- All 90 draws of 2026 compared
- Free, no sign-up
- Answers stay on your device
How the AAIP Worker EOI works
To apply to an Alberta worker stream, you first submit a Worker Expression of Interest (EOI) and get a score out of 100. Alberta holds draws as needed for its priorities and invites candidates from the pool. In 2026 it prioritizes health care, technology, construction, manufacturing, aviation, agriculture and Rural Renewal communities. Source: Alberta, AAIP processing information (updated 21 October 2026).
Candidates can be invited to a different stream or pathway than the one they chose in their EOI.
Worker EOI points grid (out of 100)
From Alberta's Worker EOI Points Grid (28 September 2026).
Human capital (up to 69)
| Factor | Points |
|---|---|
| Education level (max 12) | Doctorate 12, master's 10, bachelor's 7, trades certificate or diploma 7, diploma or certificate 4, secondary or lower 0 |
| Education in Canada (max 10) | Highest education completed in Alberta 10, in another province or territory 6 |
| Language (max 10) | Lowest ability at CLB 6+: 10 (English) or 8 (French); CLB 5: 8 or 5; CLB 4: 5 or 3; you get the higher of the two |
| Bilingual (max 3) | CLB/NCLC 4 or higher in both English and French: 3 |
| Total work experience (max 11) | 12 months or more 11, 6–11 months 7, less than 6 months 3 |
| Work in Canada (max 10) | 6+ months in Alberta 10, or 6+ months in another province or territory 6 |
| Age (max 5) | 18–20: 3, 21–34: 5, 35–49: 4, 50+: 3 |
| Family in Alberta (max 8) | Parent, child or sibling aged 18+ who is a citizen or permanent resident: 8 (not in-laws) |
Economic factors (up to 31)
| Factor | Points |
|---|---|
| Alberta job offer (max 10) | Permanent, full-time job offer: 10 |
| Rural or sector job offer (max 6) | Rural Renewal endorsement letter, a tourism and hospitality offer from a required sector association member, or a law enforcement offer from an Alberta Association of Chiefs of Police member: 6 |
| Job location (max 5) | Calgary or Edmonton Census Metropolitan Area 0; Rural Renewal designated community or other Alberta community 5 |
| Regulated occupation (max 10) | Job offer in a regulated occupation, with the Alberta licence or certification: 10 |
Alberta also collects your IRCC status, the NOC code of your job offer and your employer's NAICS code, but doesn't give points for them.
2026 draws by stream
All 90 Worker draws from 1 January to 20 October 2026, from Alberta's processing information page. The table updates when new draws are added.
| Stream or pathway | 2026 draws | Latest minimum | Latest date | Range | Invitations |
|---|---|---|---|---|---|
| Alberta Opportunity Stream | 13 | 54 | 2 Oct 2026 | 50–65 | 8,419 |
| Alberta Express Entry – Priority Sectors | 28 | 60 | 20 Oct 2026 | 46–66 | 1,893 + 1 small |
| Alberta Express Entry – Accelerated Tech Pathway | 11 | 59 | 22 Sep 2026 | 55–63 | 1,466 |
| Alberta Express Entry – Law Enforcement Pathway | 6 | 49 | 16 Oct 2026 | 46–58 | 0 + 6 small |
| Dedicated Health Care Pathway – Express Entry | 9 | 57 | 13 Oct 2026 | 55–64 | 534 |
| Dedicated Health Care Pathway – non-Express Entry | 8 | 60 | 19 Aug 2026 | 45–63 | 414 |
| Rural Renewal Stream | 11 | 51 | 24 Sep 2026 | 50–55 | 1,174 |
| Tourism and Hospitality Stream | 4 | 73 | 14 Oct 2026 | 71–73 | 252 |
"Small" means a draw with fewer than 10 invitations, which Alberta doesn't count exactly.
Nominations in 2026
As of 21 October 2026, Alberta had a 2026 allocation of 6,603 nominations, with 5,831 issued and 772 spaces remaining.
| Stream or pathway | 2026 allocation | Issued | Remaining | Applications to process |
|---|---|---|---|---|
| Alberta Opportunity Stream | 3,562 | 3,273 | 289 | 218 |
| Rural Renewal Stream | 1,057 | 813 | 244 | 39 |
| Tourism and Hospitality Stream | 156 | 141 | 15 | fewer than 10 |
| Dedicated Health Care Pathways | 518 | 351 | 167 | 29 |
| Alberta Express Entry: Accelerated Tech Pathway | 619 | 558 | 61 | 129 |
| Alberta Express Entry: Law Enforcement Pathway | 12 | fewer than 10 | n/a | fewer than 10 |
| Alberta Express Entry: priority sectors and other initiatives | 619 | 651 | fewer than 10 | 213 |
| Entrepreneur streams | 60 | 37 | 23 | 213 |
Under additional federal spaces, Alberta had nominated 50 practice-ready physicians (NOC 31100, 31101 or 31102) and 12 Francophones (CLB/NCLC 5 in French) outside its allocation.
The Worker EOI pool held 33,291 profiles, including 21,150 for the Alberta Opportunity Stream and 4,566 for priority sector draws.
AAIP streams
Worker streams
- Alberta Opportunity Stream: for people living and working in Alberta with a job offer from an Alberta employer.
- Alberta Express Entry Stream: invites candidates from the federal Express Entry pool who meet Alberta's priorities, including the Accelerated Tech, Law Enforcement and Dedicated Health Care pathways and priority sector draws. A nomination adds 600 CRS points.
- Rural Renewal Stream: temporary workers with a job offer in a designated community and that community's endorsement letter.
- Tourism and Hospitality Stream: people living and working in Alberta with a full-time job offer from a tourism or hospitality employer.
Entrepreneur streams: Rural Entrepreneur, Graduate Entrepreneur, Farm, and Foreign Graduate Entrepreneur. These use their own process, not the Worker EOI grid.
Source: Alberta Advantage Immigration Program.
Full 2026 draw list
| Date | Stream or pathway | Minimum score | Invitations |
|---|---|---|---|
| 20 Oct 2026 | Alberta Express Entry Stream – Priority Sectors (General) | 60 | 386 |
| 16 Oct 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 49 | <10 |
| 14 Oct 2026 | Tourism and Hospitality Stream | 73 | 25 |
| 13 Oct 2026 | Dedicated Health Care Pathway – Express Entry | 57 | 53 |
| 9 Oct 2026 | Alberta Express Entry Stream – Priority Sectors (Health care) | 60 | 97 |
| 7 Oct 2026 | Alberta Express Entry Stream – Priority Sectors (Aviation) | 56 | 22 |
| 2 Oct 2026 | Alberta Opportunity Stream | 54 | 123 |
| 29 Sep 2026 | Alberta Express Entry Stream – Priority Sectors (General) | 64 | 200 |
| 24 Sep 2026 | Rural Renewal Stream | 51 | 131 |
| 23 Sep 2026 | Alberta Opportunity Stream | 58 | 113 |
| 22 Sep 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 100 |
| 21 Sep 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 49 | <10 |
| 18 Sep 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 62 | 100 |
| 15 Sep 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 60 | 18 |
| 10 Sep 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 60 | 48 |
| 9 Sep 2026 | Dedicated Health Care Pathway – Express Entry | 60 | 51 |
| 3 Sep 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 60 | 96 |
| 1 Sep 2026 | Alberta Opportunity Stream | 56 | 575 |
| 19 Aug 2026 | Dedicated Health Care Pathway – non-Express Entry | 60 | 24 |
| 14 Aug 2026 | Alberta Opportunity Stream | 58 | 743 |
| 12 Aug 2026 | Dedicated Health Care Pathway – Express Entry | 60 | 57 |
| 11 Aug 2026 | Rural Renewal Stream | 51 | 127 |
| 7 Aug 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 55 | 38 |
| 6 Aug 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 60 | 95 |
| 4 Aug 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 66 | 50 |
| 21 Jul 2026 | Alberta Express Entry Stream – Priority Sectors (Construction) | 65 | 53 |
| 16 Jul 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 56 | 29 |
| 15 Jul 2026 | Alberta Opportunity Stream | 53 | 833 |
| 14 Jul 2026 | Dedicated Health Care Pathway – non-Express Entry | 52 | 51 |
| 10 Jul 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 52 | <10 |
| 8 Jul 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 55 | 149 |
| 7 Jul 2026 | Rural Renewal Stream | 55 | 42 |
| 3 Jul 2026 | Dedicated Health Care Pathway – Express Entry | 55 | 92 |
| 29 Jun 2026 | Dedicated Health Care Pathway – non-Express Entry | 63 | 75 |
| 24 Jun 2026 | Alberta Express Entry Stream – Priority Sectors (Aviation and skilled trade) | 47 | 35 |
| 22 Jun 2026 | Dedicated Health Care Pathway – Express Entry | 64 | 46 |
| 19 Jun 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 100 |
| 18 Jun 2026 | Tourism and Hospitality Stream | 71 | 61 |
| 17 Jun 2026 | Alberta Opportunity Stream | 58 | 720 |
| 15 Jun 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 56 | 50 |
| 12 Jun 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 52 | 37 |
| 11 Jun 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 63 | 50 |
| 10 Jun 2026 | Rural Renewal Stream | 51 | 54 |
| 9 Jun 2026 | Dedicated Health Care Pathway – non-Express Entry | 45 | 35 |
| 8 Jun 2026 | Dedicated Health Care Pathway – Express Entry | 60 | 49 |
| 5 Jun 2026 | Alberta Opportunity Stream | 50 | 462 |
| 2 Jun 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 53 | 49 |
| 29 May 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 55 | 200 |
| 27 May 2026 | Alberta Opportunity Stream | 51 | 993 |
| 25 May 2026 | Rural Renewal Stream | 50 | 83 |
| 22 May 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 48 | 76 |
| 21 May 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 56 | 99 |
| 20 May 2026 | Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 61 | 50 |
| 19 May 2026 | Alberta Express Entry Stream – Priority Sectors (Aviation) | 46 | 38 |
| 13 May 2026 | Dedicated Health Care Pathway – Express Entry | 57 | 61 |
| 7 May 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 57 | 146 |
| 6 May 2026 | Alberta Opportunity Stream | 54 | 832 |
| 1 May 2026 | Rural Renewal Stream | 50 | 12 |
| 27 Apr 2026 | Tourism and Hospitality Stream | 71 | 98 |
| 23 Apr 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 58 | <10 |
| 16 Apr 2026 | Dedicated Health Care Pathway – non-Express Entry | 46 | 37 |
| 15 Apr 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 55 | 50 |
| 14 Apr 2026 | Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 60 | 50 |
| 13 Apr 2026 | Dedicated Health Care Pathway – Express Entry | 59 | 62 |
| 10 Apr 2026 | Alberta Opportunity Stream | 65 | 447 |
| 9 Apr 2026 | Rural Renewal Stream | 50 | 74 |
| 8 Apr 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 146 |
| 27 Mar 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 46 | <10 |
| 26 Mar 2026 | Rural Renewal Stream | 50 | 60 |
| 24 Mar 2026 | Dedicated Health Care Pathway – non-Express Entry | 54 | 102 |
| 19 Mar 2026 | Alberta Express Entry Stream – Priority Sectors (Construction) | 59 | 109 |
| 17 Mar 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 50 | 27 |
| 16 Mar 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 63 | 50 |
| 13 Mar 2026 | Rural Renewal Stream | 51 | 349 |
| 12 Mar 2026 | Dedicated Health Care Pathway – non-Express Entry | 47 | 47 |
| 6 Mar 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 56 | 139 |
| 5 Mar 2026 | Alberta Opportunity Stream | 61 | 832 |
| 26 Feb 2026 | Rural Renewal Stream | 55 | 30 |
| 24 Feb 2026 | Tourism and Hospitality Stream | 73 | 68 |
| 20 Feb 2026 | Alberta Opportunity Stream – Priority Sectors | 56 | 831 |
| 19 Feb 2026 | Alberta Express Entry Stream – Priority Sectors (Construction) | 61 | 50 |
| 17 Feb 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 49 | <10 |
| 12 Feb 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 50 | 32 |
| 11 Feb 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 147 |
| 10 Feb 2026 | Rural Renewal Stream | 54 | 212 |
| 6 Feb 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 50 | <10 |
| 2 Feb 2026 | Alberta Opportunity Stream | 57 | 915 |
| 29 Jan 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 63 | 148 |
| 27 Jan 2026 | Dedicated Health Care Pathway – non-Express Entry | 45 | 43 |
| 26 Jan 2026 | Dedicated Health Care Pathway – Express Entry | 61 | 63 |
Ways to raise your AAIP score
- CLB 6 in all four abilities in English gives the full 10 language points. Check your level with the CLB calculator.
- A job outside Calgary and Edmonton adds 5 location points.
- Get licensed. For a regulated occupation, Alberta certification adds 10 points.
- French at NCLC 4 in all four abilities adds 3 bilingual points.
Also planning Express Entry? Use the CRS calculator to see your score with a nomination, or compare provinces with the BC PNP and Manitoba MPNP calculators.
Frequently asked questions
What is a good AAIP EOI score?
It depends on the stream. In 2026, minimum scores ranged from 45 (Dedicated Health Care Pathway) to 73 (Tourism and Hospitality Stream). Most Alberta Opportunity Stream and Alberta Express Entry draws had minimums in the 50s and low 60s. Check the summary table on this page for each stream.
Is the AAIP score the only thing that matters?
No. Alberta says the EOI score is not the only factor it uses. It also selects by occupation, sector and other information in your Worker EOI, and it doesn't disclose all draw parameters. A score above a past minimum isn't a guarantee.
How many points does an Alberta nomination add to my CRS score?
A nomination through the Alberta Express Entry Stream is linked to Express Entry and adds 600 points to your CRS score. Nominations from non-Express Entry streams, such as the Alberta Opportunity Stream, lead to a separate permanent residence application with IRCC instead, without the 600 points.
What language score do I need for an AAIP EOI?
At least CLB 4 in English or NCLC 4 in French in all four abilities, to submit a Worker EOI. For points, Alberta uses your lowest ability. English at CLB 6 or higher gives the full 10 language points.
Does a job offer in Calgary or Edmonton get location points?
No. Job offers in the Calgary and Edmonton Census Metropolitan Areas get 0 location points. A job offer in a Rural Renewal Stream designated community or anywhere else in Alberta gets 5.
How many nominations does Alberta have in 2026?
Alberta's 2026 allocation is 6,603 nominations. By 21 October 2026, 5,831 had been issued and 772 spaces remained. Nominations for practice-ready physicians and Francophones under additional federal spaces don't count toward that allocation.