How this CRS calculator is built and tested
Where the calculator's numbers come from, how it works out a score, and how we check it against IRCC's official tool. Updated every time IRCC changes the Comprehensive Ranking System.
Official sources
- IRCC: Comprehensive Ranking System (CRS) criteria. The points grid used here is from the version last modified on 22 June 2026.
- IRCC: Express Entry, check your score. The official CRS tool we test against.
- IRCC's language test equivalency charts, used to convert IELTS General Training, CELPIP-General and TEF Canada scores into CLB and NCLC levels.
How a score is worked out
- Your answers are turned into the same inputs IRCC uses: age, education level, the CLB or NCLC level for each of the four language abilities, years of Canadian and foreign skilled work, and the additional factors.
- Core points use the single-applicant table, or the with-spouse table when your spouse or partner is coming with you and is not a Canadian citizen or permanent resident.
- Skill transferability uses your lowest first-language ability. Education and foreign work combinations are each capped at 50 points, and the whole section at 100.
- Additional points for French, a provincial nomination, Canadian education and a brother or sister in Canada are capped at 600.
The calculation runs in your browser. Your answers are not sent to us.
Test results against IRCC's official tool
On 18 October 2026 we entered 26 test profiles into IRCC's official CRS tool and recorded its score, then ran the same profiles through this calculator. Each profile is designed to test one rule. All 26 matched.
| ID | What it tests | IRCC tool | This calculator | Result |
|---|---|---|---|---|
| T01 | Baseline: single, 29, bachelor's, CLB 9, 3+ yrs foreign work | 429 | 429 | Match |
| T02 | Age boundary 30 (first year of age decline) | 424 | 424 | Match |
| T03 | Age boundary 18 | 418 | 418 | Match |
| T04 | Age 44 (last year with age points) | 325 | 325 | Match |
| T05 | Age 45 (zero age points) | 319 | 319 | Match |
| T06 | Married, spouse coming; spouse bachelor's, CLB 7, 1 yr Cdn work | 479 | 479 | Match |
| T07 | Same as T06 but spouse is a Canadian citizen (scored as single) | 481 | 481 | Match |
| T08 | Same as T06 but spouse not coming (scored as single) | 481 | 481 | Match |
| T09 | CEC: 27, Canadian 3+ yr degree, CLB 9, 2 yrs Cdn work | 487 | 487 | Match |
| T10 | CEC: two-year Canadian diploma, CLB 7, 1 yr Cdn work | 357 | 357 | Match |
| T11 | Mixed language: L9 R8 W7 S9 (lowest ability = CLB 7) | 370 | 370 | Match |
| T12 | CLB 6 everywhere (no language-based transferability) | 266 | 266 | Match |
| T13 | Secondary diploma only, CLB 10 (education tier 0) | 326 | 326 | Match |
| T14 | PhD, CLB 10, 5 yrs Cdn + 3 yrs foreign (transferability cap 100) | 576 | 576 | Match |
| T15 | Two or more credentials, one 3+ yrs | 437 | 437 | Match |
| T16 | One-year credential, 1 yr foreign work | 294 | 294 | Match |
| T17 | Trades certificate with CLB 5 (cert = 25) | 167 | 167 | Match |
| T18 | Trades certificate with CLB 7 (cert = 50) | 386 | 386 | Match |
| T19 | French first (NCLC 9), English second CLB 6 → French bonus 50 | 483 | 483 | Match |
| T20 | English first CLB 9, French second NCLC 7 → bonus 50 + 2nd-lang pts | 491 | 491 | Match |
| T21 | French only NCLC 7, no English test → French bonus 25 | 361 | 361 | Match |
| T22 | Provincial nomination (+600) on top of T12 | 866 | 866 | Match |
| T23 | Sibling in Canada (+15) | 444 | 444 | Match |
| T24 | Spouse maximum: spouse master's, CLB 9, 5 yrs Cdn work (spouse = 40) | 449 | 449 | Match |
| T25 | Low-score edge: 40, less than secondary, CLB 4 | 74 | 74 | Match |
| T26 | With spouse + French 2nd NCLC 9 (2nd-language cap 22) | 481 | 481 | Match |
We run these profiles again after every change to the CRS rules. The new high-wage points from 3 November 2026 will get their own test profiles.
Update log
- 23 October 2026: added the Express Entry draws page and "Your score vs recent draws", using IRCC's rounds data (53 rounds, 20 February to 16 October 2026, extracted twice and cross-checked).
- 19 October 2026: added the main-applicant comparison, birthday warning, language score targets and shareable links.
- 18 October 2026: first version, using IRCC's CRS criteria of 22 June 2026. 26 of 26 test profiles match IRCC's tool.
Found a difference?
If this calculator gives you a different score from IRCC's tool, please tell us which answers you used. We check every report.